Internet Time: SemaranG (GMT+7)
Y!M : SlameT.WieD

slamet.wied@yahoo.co.id
► sms: 081.1270-4422 ◄
►call: (024)7021-4422 ◄

wiwit Maret 2010
kB


بِسْــــــــــــــــــــــمِ اﷲِارَّحْمَنِ ارَّحِي t=2011-11-27%2000:00:00&j=Tahun Baru %201433 H (1 SURO)

Game HP

Mempunyai handphone dengan aplikasi keren dan mantab sepertinya belum lengkap tanpa adanya game. Karena game bisa juga mengisi waktu luang.
Nah, berikut ini adalah game-game keren dan asyik untuk ponsel.
Tentu saja game ini bukan untuk semua tipe HandPhone. Hanya tipe-tipe tertentu yang bisa disuntikkan game ini.
Jika anda mempunyai ponsel monokrom, upgrade dulu dengan menjualnya dan kemudian membeli handPhone baru yang support memory eksternal. Tentunya ponsel Nokia seperti itu akan lebih mendukung, seperti Nokia N-Series.
Game untuk HandPhone yang dapat didownload gratis dari server Ziddu adalah sebagai berikut ini:

TANGGAL | Ukuran | Nama Game
-----------------------------------------------
16/10/04 | 183162 | 1000 Words
04/10/04 | 66608 | 20-20 Special Ops
27/01/05 | 117888 | 3D Balloon Race
29/11/04 | 117635 | 7Z werge
02/09/04 | 101851 | Absolute Puzzle
16/07/04 | 91281 | Actraiser
25/01/05 | 163134 | After Dark Under The MoonLight
26/06/04 | 82055 | AH-6 Navy Battle
19/07/04 | 80988 | Aleste
24/12/04 | 133079 | Ali Baba
28/05/04 | 102405 | Alonso Racing
30/01/05 | 141226 | Amazing Pocket Decider
01/01/05 | 62741 | Animal Land
17/07/04 | 172547 | Anno1503
09/08/04 | 218603 | Apocalypse 3000
16/07/04 | 85671 | Aquarace
27/10/03 | 62945 | Arctic Xmas
28/11/04 | 179992 | Asphalt Urban GT
07/09/04 | 107471 | Atari Connect Four
31/08/04 | 86116 | Aztec Warrior
10/11/04 | 143569 | BackGammon
27/11/04 | 157165 | Baldurs Gate
09/09/04 | 118141 | BallonHeaded Boy
15/07/04 | 101529 | Battle Of Empires
29/08/04 | 98566 | BeBall
16/07/04 | 56622 | Big 2 Heroes
20/08/04 | 56865 | Big 2 Popstars
02/01/04 | 65654 | Big Brother
28/01/05 | 93967 | Bit Film Game
24/01/05 | 146453 | Blade Trinity
26/06/04 | 78070 | Bobby Carrot
16/07/04 | 57416 | Boobi Sisters
17/12/04 | 81377 | Boulder Dash ME
31/08/04 | 73879 | Bowlenm Bohlen
26/11/04 | 84991 | Brother Bear
07/11/04 | 99863 | Bubble Gun

16/07/04 | 95918 | C2S Bowling
16/07/04 | 93898 | Candy Catchup
19/02/05 | 96200 | CarSexKamasutra
27/08/04 | 195702 | Chess Buddy
03/07/04 | 142448 | Chessmaster
16/10/04 | 65351 | Chicken Hunter
27/08/04 | 87654 | Chinese Chess
31/10/04 | 107430 | Clear Out
11/12/04 | 107390 | Colin McRally
14/11/04 | 99407 | Commando1
14/11/04 | 99912 | Commando2
14/11/04 | 102001 | Commando3
26/10/04 | 50106 | Cook-A-Mania
06/03/04 | 67106 | Courage the Cowardly Dog
03/01/05 | 88934 | Crazy Boy
16/12/04 | 124310 | Cricket World Championship
27/08/04 | 71919 | Cyber Paw

19/02/04 | 129259 | Damage San
14/02/05 | 125196 | Dancing Sweety
25/09/03 | 76587 | Deep Snow
19/02/05 | 145059 | Deer Hunter
02/07/04 | 80127 | Derby Champ
20/09/04 | 89705 | Desktop Golf
06/07/04 | 80013 | Dexter's Laboratory
15/09/03 | 122536 | Diamond
27/01/05 | 197262 | Die Hard
03/01/05 | 61796 | Double Cross
27/10/04 | 162751 | Dragon Fire 2
07/11/04 | 103025 | Dragon Stone
25/09/04 | 176322 | Drakengard
31/01/05 | 155497 | Driver
03/12/04 | 200840 | Dust-N-Dirt
22/02/05 | 144240 | Egypt Quest II
20/08/04 | 88653 | Euroman Easter
20/01/05 | 128497 | Exodus Shooting Game
12/07/04 | 72784 | Exotic Eves

12/11/04 | 193840 | Fantasy Warriors 2 Evil
12/11/04 | 200405 | Fantasy Warriors 2 Good
10/11/04 | 112721 | Farm Racing
27/08/04 | 92285 | Fartbox
01/08/04 | 183547 | Fatal Force
27/08/04 | 80721 | Fear Factor
16/07/04 | 88208 | Ferrari Monte Carlo
31/10/04 | 141432 | FIFA
22/02/05 | 39538 | Fireman Bob
07/11/04 | 175210 | Forsaken Fortress
03/01/05 | 55038 | Fruit Escape
05/08/04 | 49321 | Fruit Punch

04/02/05 | 99039 | Gangland
21/02/05 | 193819 | Ghosts-n-Goblins
16/07/04 | 84271 | Giant Jawbreakers
02/12/04 | 60114 | Gintris
10/07/04 | 147055 | Girls Gamble
13/07/04 | 365982 | Gold Rush
16/10/04 | 112252 | Gulos Tale

07/11/04 | 64969 | Heart 2 Heart
16/07/04 | 67809 | Heikki Sorsa BX
03/01/05 | 129302 | Hello Kitty Boogie Woogie
03/09/03 | 130449 | Highway Racer
12/02/04 | 97494 | Hoverball

18/08/04 | 121046 | Jamaican Discsta
20/01/04 | 62936 | Jet Ski
15/09/03 | 86850 | JokoSoko
28/07/04 | 82382 | Jump! Jump! Jump!
16/07/04 | 119039 | Jungle Commando
15/09/03 | 55950 | Just Impact

18/02/05 | 163189 | Kamasutra Special
23/02/03 | 94717 | Kamasutra
10/07/04 | 85754 | Kamasutris
26/08/04 | 127138 | Kamikaze Quest
16/07/04 | 63742 | KO Kickboxing

28/08/04 | 124693 | Lagsters
15/12/04 | 162247 | Larry Sexy Game
13/11/04 | 130939 | Lotr Two Towers

29/07/04 | 58734 | Mahjong Combo
04/03/04 | 73132 | Manapack 2
04/03/04 | 75911 | Manapack 3
16/07/04 | 99820 | Marcel Desailly Pro Soccer
20/01/05 | 137003 | Masked Rider Power Battle
15/07/04 | 87320 | Mayhem's Magic Dust
22/01/05 | 39903 | Mazechase Nightmare
30/03/04 | 55950 | Meta
19/07/04 | 162897 | Metal Slug
25/09/04 | 185719 | Might And Magic
01/10/02 | 92789 | Mobile Jockey
03/11/04 | 66583 | Monopoly
01/12/04 | 131008 | MovistarRacing

26/10/04 | 343914 | Naruto
28/05/04 | 72998 | Ninja Run
26/02/05 | 195465 | NY Nights

20/09/04 | 163135 | Overloaded Decathlon
16/02/04 | 72820 | Pah Tum
26/08/04 | 88317 | Pamela Anderson
04/05/04 | 82487 | Paris Dakar
01/01/05 | 51007 | Pinball Dream
16/07/04 | 49176 | Pocket Golf
07/11/04 | 188669 | Port Royale 2
16/08/04 | 68282 | Power Games
25/11/04 | 216859 | Prince of Persia 3
26/11/04 | 184631 | Pro Golf
10/11/04 | 63909 | Pub Pool
16/07/04 | 109034 | Pursuit Squad

10/11/04 | 221875 | Quest of Final Fantasy
16/10/04 | 162235 | Quest Of The Hero
01/10/03 | 147271 | Rabbitator
15/06/04 | 181813 | Rainbow 6
04/07/04 | 117797 | Rayman 3
13/07/04 | 126402 | Rayman Golf

13/02/04 | 90314 | Samurai Jack Samurai Showdown
16/07/04 | 83133 | Scooby-Doo Castle Capers
16/07/04 | 84716 | Scooby-Doo Dark Dungeons
18/02/05 | 95634 | Sensible Soccer
13/12/04 | 49958 | Sexy Dares
10/10/03 | 200044 | Shizuka
26/06/04 | 53732 | Shuriken Storm
16/05/04 | 101017 | Siberian Strike 1
16/05/04 | 147450 | Siberian Strike 2
25/10/04 | 155248 | Side Football
30/12/02 | 70394 | Skool Skater
16/07/04 | 77434 | Sleigh Ride
15/07/04 | 130411 | Snatch Action
17/11/04 | 51062 | Solitaire
12/02/05 | 66063 | Space Balls
18/07/04 | 105049 | SpaceWarrior
31/08/04 | 124178 | Speed Addict
13/05/04 | 147922 | Speed Devils
24/01/05 | 157068 | SpeedBall
03/01/05 | 183855 | Sphinx
03/01/05 | 119051 | Splashdown
31/03/04 | 149510 | Splinter Cell 2
31/03/04 | 183798 | Splinter Cell 3
18/04/04 | 101993 | SplinterCell
31/08/04 | 123842 | Spongebob Bowling
30/09/04 | 76840 | Steeple Chase Challenge
13/11/04 | 83622 | Street Soccer
02/02/05 | 120092 | Strip 4 You Jenna Jameson
01/02/05 | 155635 | Strip Blackjack Chrissy
26/01/05 | 130282 | Strip Blackjack Dirty Girls
04/09/04 | 124043 | Strip Blackjack Geena
11/01/05 | 118817 | Strip Blackjack Rachel
26/01/05 | 155595 | Strip Blackjack Victoria
12/07/04 | 140340 | Strip Tak Toe
13/12/04 | 173322 | Super Bomberman
04/01/04 | 192036 | SuperYumYum

03/01/05 | 85829 | Tac Tix
25/05/04 | 65960 | Tank Assault
25/11/04 | 151810 | Tenchu
19/02/05 | 87711 | The Mummy
26/09/03 | 62055 | Thunder Racing
16/07/04 | 126683 | T-Mobile Team Cycling
16/07/04 | 69420 | Tom and Jerry Cheese Chase
19/01/04 | 141487 | Tomb Raider 2
16/07/04 | 138448 | Tony Hawk Underground
27/11/04 | 88892 | Townsmen 2
25/05/04 | 55616 | TrafficJam

25/11/04 | 108955 | V Rally
16/07/04 | 160575 | Vampire Bloodline
27/10/04 | 99216 | Wacky Races
07/11/04 | 70160 | Warmonster
13/11/04 | 205791 | World Fighting
26/02/05 | 203223 | Worms Forts
13/11/04 | 68380 | Worms Golf
27/11/04 | 109609 | Xmas Skies
05/01/05 | 127994 | Zoo Tycoon 2

http://www.blogger.com/post-edit.g?blogID=1650698180464962463&postID=541500196634248911 http://s-wied.blogspot.com/2010/10/game-hp.html 11/10/2010 02:10


Tidak ada komentar: