Jadwal Imsakiyah Ramadhan 1436 H - 2015M
Kota Semarang ( KaliGawe: -6.955° LS, 110.441° BT )
Arah Kiblat: 294.49° Jarak 8318 km. Zona Waktu: +07.00 Asia/Jakarta
Kota Semarang ( KaliGawe: -6.955° LS, 110.441° BT )
Arah Kiblat: 294.49° Jarak 8318 km. Zona Waktu: +07.00 Asia/Jakarta
Tgl. | Hari | 2015M | Imsak | Shubuh | Terbit | Dhuha | Zhuhr | Ashr | Maghrib | Isya' | Jam Qiblat |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamis | 18-Jun | 04:16 | 04:26 | 05:47 | 06:11 | 11:41 | 15:02 | 17:33 | 18:47 | 17:13 |
2 | Jumat | 19-Jun | 04:16 | 04:26 | 05:47 | 06:11 | 11:41 | 15:02 | 17:33 | 18:48 | 17:14 |
3 | Sabtu | 20-Jun | 04:16 | 04:26 | 05:47 | 06:11 | 11:41 | 15:03 | 17:33 | 18:48 | 17:15 |
4 | Minggu | 21-Jun | 04:16 | 04:26 | 05:47 | 06:11 | 11:41 | 15:03 | 17:34 | 18:48 | 17:16 |
5 | Senin | 22-Jun | 04:16 | 04:26 | 05:47 | 06:12 | 11:42 | 15:03 | 17:34 | 18:48 | 17:16 |
6 | Selasa | 23-Jun | 04:17 | 04:27 | 05:48 | 06:12 | 11:42 | 15:03 | 17:34 | 18:48 | 17:16 |
7 | Rabu | 24-Jun | 04:17 | 04:27 | 05:48 | 06:12 | 11:42 | 15:03 | 17:34 | 18:49 | 17:15 |
8 | Kamis | 25-Jun | 04:17 | 04:27 | 05:48 | 06:12 | 11:42 | 15:04 | 17:35 | 18:49 | 17:15 |
9 | Jumat | 26-Jun | 04:17 | 04:27 | 05:48 | 06:12 | 11:43 | 15:04 | 17:35 | 18:49 | 17:15 |
10 | Sabtu | 27-Jun | 04:17 | 04:27 | 05:48 | 06:13 | 11:43 | 15:04 | 17:35 | 18:49 | 17:14 |
11 | Minggu | 28-Jun | 04:18 | 04:28 | 05:49 | 06:13 | 11:43 | 15:04 | 17:35 | 18:49 | 17:13 |
12 | Senin | 29-Jun | 04:18 | 04:28 | 05:49 | 06:13 | 11:43 | 15:04 | 17:35 | 18:50 | 17:12 |
13 | Selasa | 30-Jun | 04:18 | 04:28 | 05:49 | 06:13 | 11:43 | 15:05 | 17:36 | 18:50 | 17:10 |
14 | Rabu | 01-Jul | 04:18 | 04:28 | 05:49 | 06:13 | 11:44 | 15:05 | 17:36 | 18:50 | 17:10 |
15 | Kamis | 02-Jul | 04:18 | 04:28 | 05:49 | 06:13 | 11:44 | 15:05 | 17:36 | 18:50 | 17:08 |
16 | Jumat | 03-Jul | 04:19 | 04:29 | 05:49 | 06:14 | 11:44 | 15:05 | 17:36 | 18:50 | 17:06 |
17 | Sabtu | 04-Jul | 04:19 | 04:29 | 05:50 | 06:14 | 11:44 | 15:06 | 17:37 | 18:51 | 17:04 |
18 | Minggu | 05-Jul | 04:19 | 04:29 | 05:50 | 06:14 | 11:44 | 15:06 | 17:37 | 18:51 | 17:02 |
19 | Senin | 06-Jul | 04:19 | 04:29 | 05:50 | 06:14 | 11:44 | 15:06 | 17:37 | 18:51 | 17:01 |
20 | Selasa | 07-Jul | 04:19 | 04:29 | 05:50 | 06:14 | 11:45 | 15:06 | 17:37 | 18:51 | 16:59 |
21 | Rabu | 08-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:06 | 17:38 | 18:51 | 16:56 |
22 | Kamis | 09-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:06 | 17:38 | 18:51 | 16:54 |
23 | Jumat | 10-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:07 | 17:38 | 18:52 | 16:51 |
24 | Sabtu | 11-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:07 | 17:38 | 18:52 | 16:48 |
25 | Minggu | 12-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:07 | 17:38 | 18:52 | 16:46 |
26 | Senin | 13-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:45 | 15:07 | 17:39 | 18:52 | 16:44 |
27 | Selasa | 14-Jul | 04:20 | 04:30 | 05:50 | 06:14 | 11:46 | 15:07 | 17:39 | 18:52 | 16:41 |
28 | Rabu | 15-Jul | 04:21 | 04:31 | 05:51 | 06:14 | 11:46 | 15:07 | 17:39 | 18:52 | 16:38 |
29 | Kamis | 16-Jul | 04:21 | 04:31 | 05:51 | 06:14 | 11:46 | 15:07 | 17:39 | 18:52 | 16:35 |
30 | Jumat | 17-Jul | 04:21 | 04:31 | 05:51 | 06:14 | 11:46 | 15:08 | 17:39 | 18:53 | 16:32 |
S-WieD post Kamis Legi, 11 Juni 2015 / 23 Sya'ban 1436H 06:27
.. . .