| Group D | Nelson Mandela Bay Stadium, Port Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/10 18.30 | Germany | 0 - 1 (0-1) | Serbia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasit : | Alberto Undiano Mallenco (Spain) | Penonton : 38,294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| match details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12' | M. Klose |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18' | B. Ivanovic
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19' | A. Kolarov
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22' | S. Khedira
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33' | P. Lahm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37' | M. Klose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38' | [0 - 1] | M. Jovanovic
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57' | N. Subotic
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60' | L. Podolski (pen.) | N. Vidic
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73' | B. Schweinsteiger
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on target : | 3 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots off target : | 9 - 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| possession (%) : | 51 - 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| corner kicks : | 7 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| offsides : | 3 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| fouls : | 19 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow cards : | 4 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| red cards : | 1 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C | Ellis Park Stadium, Johannesburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/06 21.00 | Slovenia | 2 - 2 (2-0) | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||
| referee : | spectators : | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasit | Koman Coulibaly (Mali) | Penonton : 45,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| match details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13' | V. Birsa
| [1 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35' | B. Cesar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40' | R. Findley
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42' | Z. Ljubijankic
| [2 - 0] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48' | [2 - 1] | L. Donovan
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69' | M. Suler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72' | A. Kirm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75' | B. Jokic
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82' | [2 - 2] | M. Bradley
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on target : | 5 - 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots off target : | 1 - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| possession (%) : | 49 - 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| corner kicks : | 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| offsides : | 3 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| fouls : | 17 - 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow cards : | 4 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| red cards : | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group C | Green Point Stadium, Cape Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/06 01.30 | England | 0 - 0 (0-0) | Algeria | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wasit : | Ravshan Irmatov (Uzbekistan) | Penonton : 60,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| match details : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58' | J. Carragher
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85' | M. Lacen
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| statistics : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots on target : | 6 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| shots off target : | 7 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| possession (%) : | 48 - 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| corner kicks : | 10 - 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| offsides : | 0 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| fouls : | 14 - 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| yellow cards : | 1 - 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| red cards : | 0 - 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Time: SemaranG (GMT+7)
|
Y!M : SlameT.WieD slamet.wied@yahoo.co.id ► sms: 081.1270-4422 ◄ ►call: (024)7021-4422 ◄ |
wiwit Maret 2010 kB
|
| × GriYo × EmPeR × Jawa Tengah × Semarang × TiPs × |
بِسْــــــــــــــــــــــمِ اﷲِارَّحْمَنِ ارَّحِي
t=2011-11-27%2000:00:00&j=Tahun Baru %201433 H (1 SURO)
World Cup : 18 Juni 2010
Langganan:
Posting Komentar (Atom)
kB
Tidak ada komentar:
Posting Komentar