GRUP B |
Soccer City Stadium, Johannesburg
| ||
---|---|---|---|
17/06 18.30 | Argentina | 4 - 1 (2-1) | Korea Republic |
Group B |
Free State Stadium, Mangaung/Bloemfontein
| ||
17/06 21.00 | Greece | 2 - 1 (1-1) | Nigeria |
GRUP A |
Peter Mokaba Stadium, Polokwane
| ||
18/06 01:30 | France | 0 - 2 (0-0) | Mexico |
Pertandingan 18 Juni 2010
| |||||
18:30 | Germany | ? - ? | Serbia | ||
half-time | (? - ?) | ||||
referee : | |||||
Alberto Undiano Mallenco (Spain) | |||||
line-ups : | |||||
[ 4-3-2-1 ] | [ 4-4-2 ] | ||||
Manuel Neuer | Vladimir Stojkovic | ||||
Philipp Lahm | Branislav Ivanovic | ||||
Arne Friedrich | Neven Subotic | ||||
Per Mertesacker | Nemanja Vidic | ||||
Holger Badstuber | Aleksandar Kolarov | ||||
Bastian Schweinsteiger | Milos Krasic | ||||
Sami Khedira | Nenad Milijas | ||||
Thomas Müller | Dejan Stankovic | ||||
Mesut Özil | Milan Jovanovic | ||||
Lukas Podolski | Marko Pantelic | ||||
Miroslav Klose | Nikola Zigic | ||||
coach : | |||||
Joachim Löw | Radomir Antić | ||||
| |||||
04:08 | June 18 | ||||
21:00 | Slovenia | ? - ? | United States | ||
half-time | (? - ?) | ||||
referee : | |||||
Koman Coulibaly (Mali) | |||||
line-ups : | |||||
[ 4-4-1-1 ] | [ 4-4-2 ] | ||||
Samir Handanovic | Tim Howard | ||||
Miso Brecko | Steve Cherundolo | ||||
Marko Suler | Oguchi Onyewu | ||||
Bostjan Cesar | Jay Demerit | ||||
Bojan Jokic | Carlos Bocanegra | ||||
Andraz Kirm | Clint Dempsey | ||||
Robert Koren | Michael Bradley | ||||
Aleksander Radosavljevic | Ricardo A. Clark | ||||
Valter Birsa | Landon Donovan | ||||
Zlatko Dedic | Jozy Altidore | ||||
Milivoje Novakovic | Robbie Findley | ||||
coach : | |||||
Matjaz Kek | Bob Bradley | ||||
| |||||
04:08 | June 18 | ||||
01:30 | England | ? - ? | Algeria | ||
half-time | (? - ?) | ||||
referee : | |||||
Ravshan Irmatov (Uzbekistan) | |||||
line-ups : | |||||
[ 4-4-2 ] | [ 4-4-1-1 ] | ||||
Robert Green | Fawzi Chaouchi | ||||
Glen Johnson | Nadir Belhadj | ||||
Jamie Carragher | Rafik Halliche | ||||
John Terry | Anther Yahia | ||||
Ashley Cole | Madjid Bougherra | ||||
Aaron Lennon | Hassan Yebda | ||||
Frank Lampard | Karim Ziani | ||||
Gareth Barry | Mehdi Lacen | ||||
Steven Gerrard | Foued Kadir | ||||
Wayne Rooney | Karim Matmour | ||||
Emile Heskey | Rafik Djebbour | ||||
coach : | |||||
Fabio Capello | Rabah Saadane |
Pertandingan 17 Juni 2010
GRUP B |
Soccer City Stadium, Johannesburg
| ||
---|---|---|---|
17/06 18.30 | Argentina | 4 - 1 (2-1) | Korea Republic |
Group B |
Free State Stadium, Mangaung/Bloemfontein
| ||
17/06 21.00 | Greece | 2 - 1 (1-1) | Nigeria |
GRUP A |
Peter Mokaba Stadium, Polokwane
| ||
18/06 01:30 | France | 0 - 2 (0-0) | Mexico |
Detail Pertandingan 17 Juni 2010: | |||
GRUP B | Soccer City Stadium, Johannesburg | ||
18.30 | Argentina | 4 - 1 | Korea Republic |
half-time | (2 - 1) | ||
Wasit: | Frank De Bleeckere (Belgium) | Penonton : 82,174 | |
match details : | |||
10' | K. Yeom | ||
16' | C. Park (o.g.) | [1 - 0] | |
33' | G. Higuain | [2 - 0] | |
34' | C. Lee | ||
45' | [2 - 1] | C. Lee | |
55' | J. Gutiérrez | ||
55' | J. Mascherano | ||
74' | G. Heinze | ||
77' | G. Higuain | [3 - 1] | |
80' | G. Higuain | [4 - 1] | |
statistics : | |||
shots on target : | 11 - 4 | ||
shots off target : | 9 - 4 | ||
possession (%) : | 57 - 43 | ||
corner kicks : | 6 - 2 | ||
offsides : | 4 - 0 | ||
fouls : | 15 - 14 | ||
yellow cards : | 3 - 2 | ||
red cards : | 0 - 0 | ||
line-ups : | |||
[ 4-3-3 ] | [ 4-2-3-1 ] | ||
Sergio Romero | Sung-Ryong Jung | ||
Jonas Gutiérrez | Beom-Seok Oh | ||
Martin Demichelis | Yong-Hyung Cho | ||
23' | Walter Samuel | Jung-Soo Lee | |
Gabriel Heinze | Young-Pyo Lee | ||
Maxi Rodriguez | 46' | Sung-Yueng Ki | |
Javier Mascherano | Jung-Woo Kim | ||
Angel Di Maria | Chung-Yong Lee | ||
82' | Gonzalo Higuain | Ji-Sung Park | |
Lionel Messi | Ki-Hun Yeom | ||
75' | Carlos Tevez | 82' | Chu-Young Park |
substitutions : | |||
23' | Nicolas Burdisso | 46' | Nam-Il Kim |
75' | Sergio Agüero | 82' | Dong-Gook Lee |
82' | Mario Bolatti | ||
coach : | |||
Diego Maradona | Huh Jung-Moo | ||
Group B | Free State Stadium, Mangaung/Bloemfontein | ||
21.00 | Greece | 2 - 1 (1-1) | Nigeria |
referee : | Oscar Ruiz (Colombia) | spectators : 31,593 | |
match details : | |||
15' | S. Papastathopoulos | ||
16' | [0 - 1] | K. Uche | |
33' | S. Kaita | ||
44' | D. Salpingidis | [1 - 1] | |
60' | A. Tziolis | ||
71' | V. Torosidis | [2 - 1] | |
88' | G. Samaras | ||
89' | C. Obasi | ||
statistics : | |||
shots on target : | 12 - 4 | ||
shots off target : | 10 - 3 | ||
possession (%) : | 56 - 44 | ||
corner kicks : | 11 - 3 | ||
offsides : | 1 - 0 | ||
fouls : | 12 - 13 | ||
yellow cards : | 3 - 1 | ||
red cards : | 0 - 1 | ||
[ 4-3-3 ] |
line-ups :
| [ 4-4-2 ] | |
Alexandros Tzorvas | Vincent Enyeama | ||
Sotirios Kyrgiakos | Chidi Odiah | ||
Loukas Vyntra | Joseph Yobo | ||
Avraam Papadopoulos | Danny Shittu | ||
Vasilios Torosidis | 56' | Taye Taiwo | |
Alexandros Tziolis | Sani Kaita | ||
37' | Sokratis Papastathopoulos | Dickson Etuhu | |
Konstantinos Katsouranis | Lukman Haruna | ||
Georgios Karagounis | Kalu Uche | ||
79' | Theofanis Gekas | 46' | Peter Odemwingie |
Dimitrios Salpingidis | Aiyegbeni Yakubu | ||
substitutions : | |||
37' | Georgios Samaras | 46' | Chinedu Obasi |
79' | Sotirios Ninis | 56' | Uwa Echiejile |
79' | Rabiu Afolabi | ||
coach : | |||
Otto Rehhagel | Lars Lagerbäck | ||
Group A | Peter Mokaba Stadium, Polokwane | ||
18/06 01:30 | France | 0 - 2 (0-0) | Mexico |
Wasit: | Khalil Al Ghamdi (Saudi Arabia) | Penonton : 35,370 | |
match details : | |||
5' | G. Franco | ||
45' | J. Toulalan | ||
48' | E. Juarez | ||
49' | H. Moreno | ||
64' | [0 - 1] | J. Hernandez | |
78' | E. Abidal | ||
79' | [0 - 2] | C. Blanco (pen.) | |
83' | F. Rodriguez | ||
statistics : | |||
shots on target : | 4 - 5 | ||
shots off target : | 6 - 8 | ||
possession (%) : | 52 - 48 | ||
corner kicks : | 7 - 1 | ||
offsides : | 3 - 4 | ||
fouls : | 21 - 21 | ||
yellow cards : | 2 - 4 | ||
red cards : | 0 - 0 | ||
line-ups : | |||
[ 4-2-3-1 ] | [ 4-1-4-1 ] | ||
Hugo Lloris | Oscar Perez | ||
Bacary Sagna | Ricardo Osorio | ||
William Gallas | Héctor Moreno | ||
Eric Abidal | Francisco Rodriguez | ||
Patrice Evra | Carlos Salcido | ||
69' | Sidney Govou | Rafael Marquez | |
Jérémy Toulalan | Giovani dos Santos | ||
Abou Diaby | 55' | Efrain Juarez | |
Florent Malouda | Gerardo Torrado | ||
Franck Ribery | 32' | Carlos Vela | |
46' | Nicolas Anelka | 62' | Guillermo Franco |
substitutions : | |||
46' | André-Pierre Gignac | 32' | Pablo Barrera |
69' | Matthieu Valbuena | 55' | Javier Hernandez |
62' | Cuauhtemoc Blanco | ||
[ 4-2-3-1 ] |
line-ups
| [ 4-1-4-1 ] | |
Hugo Lloris | Oscar Perez | ||
Bacary Sagna | Ricardo Osorio | ||
William Gallas | Héctor Moreno | ||
Eric Abidal | Francisco Rodriguez | ||
Patrice Evra | Carlos Salcido | ||
69' | Sidney Govou | Rafael Marquez | |
Jérémy Toulalan | Giovani dos Santos | ||
Abou Diaby | 55' | Efrain Juarez | |
Florent Malouda | Gerardo Torrado | ||
Franck Ribery | 32' | Carlos Vela | |
46' | Nicolas Anelka | 62' | Guillermo Franco |
coach : | |||
Raymond Domenech | Javier Aguirre Onaindía | ||
Tidak ada komentar:
Posting Komentar