motoGP seri ke-13 tahun 2010
GRAN PREMIO A-STYLE DE ARAGON
JadwaL Pertandingan
MotoGP Qualifying Practice Classification
Alcañiz, Saturday, September 18, 2010
GRAN PREMIO A-STYLE DE ARAGON
Casey Stoner meraih pole pertamanya sejak pembuka musim di Qatar
dengan waktu terbaik di kualifikasi pada hari Sabtu pada jalur kecepatan panas di
GRAN PREMIO A-STYLE de Aragón, Spanyol.
Dia menjadi pembalap Australia pertama dan mencatat waktu di bawah 1'49 ",
record terbaik akhir pekan ini menaiki Ducati Desmosedici GP10. Ia mencatat waktu
terbaik 1'48 0,942 pada lap terakhir di sesi ini.
Pemimpin kejuaraan Jorge Lorenzo akan mulai dari barisan depan grid untuk balapan setelah mempertahankan rekor 15 berturut-turut kualifikasi fantastisnya, yang membentang kembali ke babak Malaysia tahun lalu. Pembalap Fiat Yamaha itu terpaut 0.309s dari Stoner dengan waktu terbaik 1'49 0,251.
Pemimpin kejuaraan Jorge Lorenzo akan mulai dari barisan depan grid untuk balapan setelah mempertahankan rekor 15 berturut-turut kualifikasi fantastisnya, yang membentang kembali ke babak Malaysia tahun lalu. Pembalap Fiat Yamaha itu terpaut 0.309s dari Stoner dengan waktu terbaik 1'49 0,251.
Time Schedule
|
Keterangan : FP1 : Free Practice Nr.1 FP2 : Free Practice Nr.2 FP3 : Free Practice Nr.3 QP : Qualifying Practice WUP : Warming Up RAC : Race Time SeT : Semarang, Indonesia (GMT +7) |
|
MotoGP Qualifying Practice Classification
Alcañiz, Saturday, September 18, 2010
P | No | Rider | Nat | Team | Bike | Km/h | Time | GaP/Prev |
---|---|---|---|---|---|---|---|---|
1 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 324.5 | 1'48.942 | |
2 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 318.6 | 1'49.251 | 0.309 / 0.309 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.8 | 1'49.343 | 0.401 / 0.092 |
4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 319.0 | 1'49.506 | 0.564 / 0.163 |
5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 317.9 | 1'49.565 | 0.623 / 0.059 |
6 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 321.5 | 1'49.952 | 1.010 / 0.387 |
7 | 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 318.7 | 1'50.017 | 1.075 / 0.065 |
8 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 323.8 | 1'50.046 | 1.104 / 0.029 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 318.8 | 1'50.088 | 1.146 / 0.042 |
10 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 326.7 | 1'50.323 | 1.381 / 0.235 |
11 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 318.9 | 1'50.440 | 1.498 / 0.117 |
12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 321.8 | 1'50.523 | 1.581 / 0.083 |
13 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 320.2 | 1'50.537 | 1.595 / 0.014 |
14 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 324.7 | 1'50.580 | 1.638 / 0.043 |
15 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 325.4 | 1'50.836 | 1.894 / 0.256 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 321.4 | 1'51.490 | 2.548 / 0.654 |
Fastest: Lap 17 | Casey STONER | 1'48.942 | 167.8 Km/h | Best Lap : 2010 | Casey STONER | 1'48.942 | 167.8 Km/h | Weather Condition : Party Cloudy | Humidity: 41% | Track Condition : Dry | Air : 19ºC | Ground : 26ºC |
MotoGP Free Practice Nr. 3 Classification
Alcañiz, Saturday, September 18, 2010
Alcañiz, Saturday, September 18, 2010
Pos | Num. | Rider | Nat | Team | Bike | Km/h | Time | GAP/Prev |
---|---|---|---|---|---|---|---|---|
1 | 27 | Casey STONER | AUS | Ducati | Ducati | 325.7 | 1'50.115 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda | Honda | 329.5 | 1'50.452 | 0.337 / 0.337 |
3 | 69 | Nicky HAYDEN | USA | Ducati | Ducati | 321.6 | 1'50.675 | 0.560 / 0.223 |
4 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda | Honda | 326.5 | 1'50.724 | 0.609 / 0.049 |
5 | 99 | Jorge LORENZO | SPA | Fiat Yamaha | Yamaha | 320.7 | 1'50.764 | 0.649 / 0.040 |
6 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 319.8 | 1'50.843 | 0.728 / 0.079 |
7 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 322.0 | 1'50.986 | 0.871 / 0.143 |
8 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 319.8 | 1'51.242 | 1.127 / 0.256 |
9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 321.4 | 1'51.397 | 1.282 / 0.155 |
10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 325.9 | 1'51.444 | 1.329 / 0.047 |
11 | 46 | Valentino ROSSI | ITA | Fiat Yamaha | Yamaha | 318.4 | 1'51.588 | 1.473 / 0.144 |
12 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 326.2 | 1'51.642 | 1.527 / 0.054 |
13 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 322.5 | 1'51.654 | 1.539 / 0.012 |
14 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 324.7 | 1'51.833 | 1.718 / 0.179 |
15 | 41 | Aleix ESPARGARO | SPA | Pramac Racing | Ducati | 322.1 | 1'51.962 | 1.847 / 0.129 |
16 | 36 | Mika KALLIO | FIN | Pramac Racing | Ducati | 321.2 | 1'52.141 | 2.026 / 0.179 |
Weather Conditions : Cloudy | Humidity: 51% | Track Condition : Dry | Air : 17ºC | Ground : 19ºC | |
Tidak ada komentar:
Posting Komentar